| Name | Event | Age Group | Date | Record |
|---|---|---|---|---|
| Athena Graham | 50m Freestyle | Age 9 | 01/12/2001 | 36.72 |
| Erin Ridding | 100m Freestyle | Age 9 | 15/03/2025 | 1:28.02 |
| Annabelle Farrell | 200m Freestyle | Age 9 | 24/04/2010 | 3:04.60 |
| Haley McWilliams | 400m Freestyle | Age 9 | 05/03/2005 | 6:40.87 |
| Maria Buckles | 800m Freestyle | Age 9 | 23/09/2012 | 16:28.13 |
| NA NA | 1500m Freestyle | Age 9 | 01/01/2001 | 99:99.99 |
| Kacie Cooper | 50m Breaststroke | Age 9 | 16/10/2016 | 47.93 |
| Billie-Jordan Butler | 100m Breaststroke | Age 9 | 15/10/2017 | 1:54.76 |
| Kacie Cooper | 200m Breaststroke | Age 9 | 13/10/2016 | 3:42.22 |
| Erin Riding | 50m Butterfly | Age 9 | 08/03/2025 | 44.81 |
| Erin Ridding | 100m Butterfly | Age 9 | 15/03/2025 | 1:49.66 |
| Haley McWilliams | 200m Butterfly | Age 9 | 05/03/2005 | 4:07.44 |
| Athena Graham | 50m Backstroke | Age 9 | 17/11/2001 | 42.35 |
| Starr Hutchinson | 100m Backstroke | Age 9 | 24/02/2019 | 1:40.65 |
| Annabelle Farrell | 200m Backstroke | Age 9 | 13/03/2010 | 3:21.33 |
| Annabelle Farrell | 200m Individual Medley | Age 9 | 08/05/2010 | 3:33.79 |
| NA NA | 400m Individual Medley | Age 9 | 01/01/2001 | 99:99.99 |
| Kacie Cooper | 100m Individual Medley | Age 9 | 20/10/2016 | 1:36.09 |
| Aimee Dickerson | 50m Freestyle | Age 10 | 15/07/2017 | 33.95 |
| Billie-Jordan Butler | 100m Freestyle | Age 10 | 16/12/2018 | 1:15.16 |
| Aimee Dickerson | 200m Freestyle | Age 10 | 18/06/2017 | 2:44.66 |
| Billie-Jordan Butler | 400m Freestyle | Age 10 | 16/12/2018 | 5:41.39 |
| Tina Sinapova | 800m Freestyle | Age 10 | 15/09/2023 | 12:45.22 |
| Emma Lovegroove | 1500m Freestyle | Age 10 | 20/10/2019 | 28:13.96 |
| Aimee Dickerson | 50m Breaststroke | Age 10 | 15/07/2017 | 42.22 |
| Aimee Dickerson | 100m Breaststroke | Age 10 | 18/03/2017 | 1:36.93 |
| Aimee Dickerson | 200m Breaststroke | Age 10 | 28/01/2017 | 3:29.89 |
| Olivia Butlin | 50m Butterfly | Age 10 | 19/03/2022 | 38.62 |
| Olivia Butlin | 100m Butterfly | Age 10 | 19/03/2022 | 1:29.30 |
| Erin Riding | 200m Butterfly | Age 10 | 06/10/2025 | 3:43.92 |
| Kate Wood | 50m Backstroke | Age 10 | 14/10/2001 | 38.50 |
| Aimee Dickerson | 100m Backstroke | Age 10 | 18/06/2017 | 1:25.63 |
| Aimee Dickerson | 200m Backstroke | Age 10 | 18/06/2017 | 3:02.13 |
| Alice Fasey | 200m Individual Medley | Age 10 | 01/03/2015 | 3:13.12 |
| NA NA | 400m Individual Medley | Age 10 | 01/01/2001 | 99:99.99 |
| Alice Fasey | 100m Individual Medley | Age 10 | 17/05/2015 | 1:26.47 |
| Aimee Dickerson | 50m Freestyle | Age 11 | 12/05/2018 | 30.65 |
| Tsvetina Sinapova | 100m Freestyle | Age 11 | 16/03/2024 | 1:09.15 |
| Tsvetina Sinapova | 200m Freestyle | Age 11 | 12/07/2024 | 2:29.06 |
| Alice Fasey | 400m Freestyle | Age 11 | 23/01/2016 | 5:20.74 |
| Tsvetina Sinapova | 800m Freestyle | Age 11 | 13/09/2024 | 11:12.65 |
| Charis Neill-Gourlay | 1500m Freestyle | Age 11 | 08/10/2018 | 25:21.06 |
| Aimee Dickerson | 50m Breaststroke | Age 11 | 21/04/2018 | 38.13 |
| Aimee Dickerson | 100m Breaststroke | Age 11 | 18/03/2018 | 1:26.55 |
| Aimee Dickerson | 200m Breaststroke | Age 11 | 01/10/2017 | 3:10.24 |
| Tsvetina Sinapova | 50m Butterfly | Age 11 | 07/07/2024 | 34.39 |
| Francesca Heslop | 100m Butterfly | Age 11 | 20/05/2017 | 1:20.30 |
| Francesca Heslop | 200m Butterfly | Age 11 | 17/06/2017 | 3:04.96 |
| Miami Pearson | 50m Backstroke | Age 11 | 04/09/2006 | 35.37 |
| Lola Mitchinson | 100m Backstroke | Age 11 | 24/06/2023 | 1:18.60 |
| Francesca Heslop | 200m Backstroke | Age 11 | 17/06/2017 | 2:41.94 |
| Aimee Dickerson | 200m Individual Medley | Age 11 | 21/04/2018 | 2:50.84 |
| Tina Sinapova | 400m Individual Medley | Age 11 | 26/07/2024 | 6:11.48 |
| Aimee Dickerson | 100m Individual Medley | Age 11 | 07/07/2018 | 1:18.50 |
| Tsvetina Sinapova | 50m Freestyle | Age 12 | 17/07/2025 | 29.95 |
| Lola Mitchinson | 100m Freestyle | Age 12 | 09/06/2024 | 1:04.06 |
| Francesca Heslop | 200m Freestyle | Age 12 | 21/04/2018 | 2:22.07 |
| Francesca Heslop | 400m Freestyle | Age 12 | 05/10/2017 | 5:05.93 |
| Francesca Heslop | 800m Freestyle | Age 12 | 02/10/2017 | 10:33.51 |
| Starr Hutchinson | 1500m Freestyle | Age 12 | 11/10/2021 | 25:42.87 |
| Alice Fasey | 50m Breaststroke | Age 12 | 22/01/2017 | 37.35 |
| Alice Fasey | 100m Breaststroke | Age 12 | 22/01/2017 | 1:19.72 |
| Alice Fasey | 200m Breaststroke | Age 12 | 28/01/2017 | 3:00.97 |
| Tsvetina Sinapova | 50m Butterfly | Age 12 | 17/07/2025 | 32.51 |
| Francesca Heslop | 100m Butterfly | Age 12 | 18/03/2018 | 1:14.13 |
| Francesca Heslop | 200m Butterfly | Age 12 | 01/10/2017 | 2:49.16 |
| Lola Mitchinson | 50m Backstroke | Age 12 | 13/06/2024 | 33.28 |
| Lola Mitchinson | 100m Backstroke | Age 12 | 16/03/2024 | 1:13.11 |
| Francesca Heslop | 200m Backstroke | Age 12 | 03/12/2017 | 2:37.61 |
| Tsvetina Sinapova | 200m Individual Medley | Age 12 | 15/03/2025 | 2:40.80 |
| Tsvetina Sinapova | 400m Individual Medley | Age 12 | 17/07/2025 | 5:53.20 |
| Tsvetina Sinapova | 100m Individual Medley | Age 12 | 10/07/2025 | 1:15.25 |
| Lola Mitchinson | 50m Freestyle | Age 13 | 01/06/2025 | 29.83 |
| Lola Mitchinson | 100m Freestyle | Age 13 | 16/11/2024 | 1:04.88 |
| Alice Fasey | 200m Freestyle | Age 13 | 21/10/2018 | 2:20.34 |
| Alice Fasey | 400m Freestyle | Age 13 | 22/04/2018 | 4:48.36 |
| Francesca Heslop | 800m Freestyle | Age 13 | 11/10/2018 | 10:03.06 |
| Francesca Heslop | 1500m Freestyle | Age 13 | 08/10/2018 | 19:45.85 |
| Abbie Nelson | 50m Breaststroke | Age 13 | 15/07/2023 | 37.11 |
| Alice Fasey | 100m Breaststroke | Age 13 | 16/10/2017 | 1:19.19 |
| Alice Fasey | 200m Breaststroke | Age 13 | 01/10/2017 | 2:51.19 |
| Francesca Heslop | 50m Butterfly | Age 13 | 11/10/2018 | 32.58 |
| Francesca Heslop | 100m Butterfly | Age 13 | 13/10/2018 | 1:11.22 |
| Francesca Heslop | 200m Butterfly | Age 13 | 04/10/2018 | 2:43.68 |
| Lola Mitchinson | 50m Backstroke | Age 13 | 01/06/2025 | 32.31 |
| Lola Mitchinson | 100m Backstroke | Age 13 | 14/10/2024 | 1:11.70 |
| Lola Mitchinson | 200m Backstroke | Age 13 | 15/03/2025 | 2:34.11 |
| Alice Fasey | 200m Individual Medley | Age 13 | 21/04/2018 | 2:37.82 |
| Emma Malcolm | 400m Individual Medley | Age 13 | 16/12/2018 | 5:53.11 |
| Lola Mitchinson | 100m Individual Medley | Age 13 | 19/10/2024 | 1:14.74 |
| Lola Mitchinson | 50m Freestyle | Age 14 | 13/10/2025 | 28.95 |
| Lola Mitchinson | 100m Freestyle | Age 14 | 06/10/2025 | 1:02.95 |
| Alice Fasey | 200m Freestyle | Age 14 | 13/10/2018 | 2:19.89 |
| Alice Fasey | 400m Freestyle | Age 14 | 01/10/2018 | 4:51.08 |
| Alice Fasey | 800m Freestyle | Age 14 | 11/10/2018 | 10:15.23 |
| Alice Fasey | 1500m Freestyle | Age 14 | 08/10/2018 | 19:25.77 |
| Abbie Nelson | 50m Breaststroke | Age 14 | 06/10/2023 | 36.25 |
| Abbie Nelson | 100m Breaststroke | Age 14 | 06/01/2024 | 1:18.26 |
| Alice Fasey | 200m Breaststroke | Age 14 | 30/09/2018 | 2:47.53 |
| Tabitha Payne | 50m Butterfly | Age 14 | 28/11/2021 | 31.48 |
| Francesca Heslop | 100m Butterfly | Age 14 | 14/07/2019 | 1:12.89 |
| Ruby Welch | 200m Butterfly | Age 14 | 27/09/2025 | 2:52.84 |
| Lola Mitchinson | 50m Backstroke | Age 14 | 13/10/2025 | 32.14 |
| Lola Mitchinson | 100m Backstroke | Age 14 | 13/10/2025 | 1:09.02 |
| Lola Mitchinson | 200m Backstroke | Age 14 | 13/10/2025 | 2:31.95 |
| Alice Fasey | 200m Individual Medley | Age 14 | 30/09/2018 | 2:38.62 |
| Alice Fasey | 400m Individual Medley | Age 14 | 16/12/2018 | 5:27.82 |
| Lola Mitchinson | 100m Individual Medley | Age 14 | 14/09/2025 | 1:12.16 |
| Tabitha Payne | 50m Freestyle | Age 15 | 19/11/2022 | 29.02 |
| Alex Taylor | 100m Freestyle | Age 15 | 16/02/2017 | 1:02.30 |
| Grace Mcgill | 200m Freestyle | Age 15 | 09/03/2014 | 2:20.80 |
| Alexandra Ashley | 400m Freestyle | Age 15 | 09/11/2014 | 4:56.71 |
| Georgina Dickenson | 800m Freestyle | Age 15 | 02/10/2017 | 10:53.98 |
| Grace mcgill | 1500m Freestyle | Age 15 | 08/11/2014 | 19:49.58 |
| Tabitha Payne | 50m Breaststroke | Age 15 | 19/11/2022 | 35.53 |
| Tabitha Payne | 100m Breaststroke | Age 15 | 19/11/2022 | 1:18.31 |
| Tabitha Payne | 200m Breaststroke | Age 15 | 20/10/2022 | 2:56.51 |
| Tabitha Payne | 50m Butterfly | Age 15 | 20/11/2022 | 30.70 |
| Annastacia Clarke-Massey | 100m Butterfly | Age 15 | 06/07/2013 | 1:11.75 |
| Charis Neill-Gourlay | 200m Butterfly | Age 15 | 25/06/2022 | 2:48.42 |
| Tabitha Payne | 50m Backstroke | Age 15 | 19/11/2022 | 33.25 |
| Alex Taylor | 100m Backstroke | Age 15 | 12/11/1994 | 1:09.05 |
| Grace Mcgill | 200m Backstroke | Age 15 | 09/03/2014 | 2:31.56 |
| Alex Taylor | 200m Individual Medley | Age 15 | 11/06/1994 | 1:12.60 |
| Tabitha Payne | 400m Individual Medley | Age 15 | 10/10/2022 | 5:52.45 |
| Tabitha Payne | 100m Individual Medley | Age 15 | 19/11/2022 | 1:10.56 |
| Tabitha Payne | 50m Freestyle | Age 16 | 09/10/2023 | 29.53 |
| Sarah Archibald | 100m Freestyle | Age 16 | 14/11/1998 | 1:03.43 |
| Grace Mcgill | 200m Freestyle | Age 16 | 28/06/2015 | 2:15.39 |
| Alexandra Ashley | 400m Freestyle | Age 16 | 23/06/2016 | 4:43.28 |
| Alexandra Ashley | 800m Freestyle | Age 16 | 28/09/2015 | 9:46.96 |
| Emma Malcolm | 1500m Freestyle | Age 16 | 10/09/2021 | 20:53.26 |
| Tabitha Payne | 50m Breaststroke | Age 16 | 09/10/2023 | 37.54 |
| Grace Mcgill | 100m Breaststroke | Age 16 | 28/02/2015 | 1:20.36 |
| Aimee Copp | 200m Breaststroke | Age 16 | 04/10/2015 | 2:58.50 |
| Annastacia Clarke-Massey | 50m Butterfly | Age 16 | 09/03/2014 | 31.11 |
| Grace Mcgill | 100m Butterfly | Age 16 | 28/06/2015 | 1:10.92 |
| Grace Mcgill | 200m Butterfly | Age 16 | 21/09/2015 | 2:44.96 |
| Grace Mcgill | 50m Backstroke | Age 16 | 07/03/2015 | 32.50 |
| Grace Mcgill | 100m Backstroke | Age 16 | 08/03/2015 | 1:08.19 |
| Grace Mcgill | 200m Backstroke | Age 16 | 28/02/2015 | 2:26.10 |
| Grace Mcgill | 200m Individual Medley | Age 16 | 01/03/2015 | 2:34.04 |
| Emily Duffy | 400m Individual Medley | Age 16 | 06/10/2018 | 6:02.15 |
| Grace Mcgill | 100m Individual Medley | Age 16 | 27/01/2015 | 1:10.95 |
| Lucy Brown | 50m Freestyle | 17/Over | 19/10/2024 | 29.39 |
| Helen Slatter | 100m Freestyle | 17/Over | 21/02/1987 | 1:02.03 |
| Alexandra Ashley | 200m Freestyle | 17/Over | 17/10/2016 | 2:13.44 |
| Alexandra Ashley | 400m Freestyle | 17/Over | 06/10/2016 | 4:41.31 |
| Alexandra Ashley | 800m Freestyle | 17/Over | 03/10/2016 | 9:30.88 |
| Amiee Copp | 1500m Freestyle | 17/Over | 08/10/2018 | 20:35.11 |
| Amiee Copp | 50m Breaststroke | 17/Over | 18/10/2018 | 35.09 |
| Aimee Copp | 100m Breaststroke | 17/Over | 15/10/2018 | 1:17.72 |
| Aimee Copp | 200m Breaststroke | 17/Over | 18/10/2018 | 2:52.19 |
| Anastasia Clarke-Massey | 50m Butterfly | 17/Over | 09/03/2014 | 31.11 |
| Helen Slatter | 100m Butterfly | 17/Over | 21/02/1987 | 1:06.91 |
| Grace Mcgill | 200m Butterfly | 17/Over | 16/10/2016 | 2:44.07 |
| Grace Mcgill | 50m Backstroke | 17/Over | 26/11/2017 | 32.39 |
| Grace Mcgill | 100m Backstroke | 17/Over | 16/10/2017 | 1:08.50 |
| Grace Mcgill | 200m Backstroke | 17/Over | 29/06/2017 | 2:26.10 |
| Grace Mcgill | 200m Individual Medley | 17/Over | 22/01/2017 | 2:34.06 |
| Emma Malcolm | 400m Individual Medley | 17/Over | 10/10/2022 | 5:53.77 |
| Grace Mcgill | 100m Individual Medley | 17/Over | 28/01/2017 | 1:12.00 |
| Name | Event | Age Group | Date | Record |
|---|---|---|---|---|
| Jack Tooke | 50m Freestyle | Age 9 | 03/02/2024 | 38.26 |
| Frank Estanol-Chandler | 100m Freestyle | Age 9 | 05/02/2023 | 1:35.29 |
| Dan Clucas | 200m Freestyle | Age 9 | 20/04/2003 | 2:52.32 |
| NA NA | 400m Freestyle | Age 9 | 01/01/2001 | 99:99.99 |
| Luke Collins | 800m Freestyle | Age 9 | 20/02/2010 | 11:25.36 |
| NA NA | 1500m Freestyle | Age 9 | 01/01/2001 | 99:99.99 |
| Eden Beckwith | 50m Breaststroke | Age 9 | 08/07/2023 | 53.12 |
| Eden Beckwith | 100m Breaststroke | Age 9 | 09/07/2023 | 1:59.55 |
| NA NA | 200m Breaststroke | Age 9 | 01/01/2001 | 99:99.99 |
| Jack Tooke | 50m Butterfly | Age 9 | 27/01/2024 | 42.56 |
| Bill Dean | 100m Butterfly | Age 9 | 26/01/2025 | 1:57.84 |
| NA NA | 200m Butterfly | Age 9 | 01/01/2001 | 99:99.99 |
| Jack Tooke | 50m Backstroke | Age 9 | 27/01/2024 | 44.93 |
| NA NA | 100m Backstroke | Age 9 | 01/01/2001 | 99:99.99 |
| Nathan Ruggles | 200m Backstroke | Age 9 | 10/02/2019 | 3:46.21 |
| NA NA | 200m Individual Medley | Age 9 | 01/01/2001 | 99:99.99 |
| NA NA | 400m Individual Medley | Age 9 | 01/01/2001 | 99:99.99 |
| Jack Tooke | 50m Freestyle | Age 10 | 01/02/2025 | 33.17 |
| Jack Tooke | 100m Freestyle | Age 10 | 02/02/2025 | 1:16.89 |
| Toby Flood | 200m Freestyle | Age 10 | 25/01/2020 | 2:49.11 |
| Toby Flood | 400m Freestyle | Age 10 | 26/01/2020 | 6:02.28 |
| Harry Fasey | 800m Freestyle | Age 10 | 20/01/2019 | 10:40.80 |
| NA NA | 1500m Freestyle | Age 10 | 01/01/2001 | 99:99.99 |
| Toby Flood | 50m Breaststroke | Age 10 | 25/01/2020 | 45.51 |
| Eden Beckwith | 100m Breaststroke | Age 10 | 08/03/2020 | 1:48.73 |
| Toby Flood | 200m Breaststroke | Age 10 | 14/12/2019 | 3:39.02 |
| Jack Tooke | 50m Butterfly | Age 10 | 25/01/2025 | 38.81 |
| Ben Buckley | 100m Butterfly | Age 10 | 07/01/2018 | 1:30.47 |
| NA NA | 200m Butterfly | Age 10 | 01/01/2001 | 99:99.99 |
| Jack Tooke | 50m Backstroke | Age 10 | 25/01/2025 | 38.45 |
| Ben Buckley | 100m Backstroke | Age 10 | 07/01/2018 | 1:22.98 |
| Ben Buckley | 200m Backstroke | Age 10 | 07/01/2018 | 2:57.02 |
| Toby Flood | 200m Individual Medley | Age 10 | 25/01/2020 | 3:18.12 |
| NA NA | 400m Individual Medley | Age 10 | 01/01/2001 | 99:99.99 |
| New Time | 50m Freestyle | Age 11 | 31/12/2017 | 31.10 |
| Harry Fasey | 100m Freestyle | Age 11 | 13/01/2018 | 1:13.32 |
| Harry Fasey | 200m Freestyle | Age 11 | 06/01/2018 | 2:35.74 |
| Harry Fasey | 400m Freestyle | Age 11 | 13/01/2018 | 5:29.17 |
| Luke Collins | 800m Freestyle | Age 11 | 20/02/2010 | 11:25.36 |
| Joel Stansfield | 1500m Freestyle | Age 11 | 01/03/2003 | 21:41.17 |
| Harry Fasey | 50m Breaststroke | Age 11 | 06/01/2018 | 41.41 |
| Harry Fasey | 100m Breaststroke | Age 11 | 16/09/2018 | 1:30.39 |
| Harry Fasey | 200m Breaststroke | Age 11 | 07/01/2018 | 3:22.10 |
| New Time | 50m Butterfly | Age 11 | 31/12/2017 | 34.60 |
| Sonny Dean | 100m Butterfly | Age 11 | 03/05/2025 | 1:20.28 |
| Louis James | 200m Butterfly | Age 11 | 13/01/2018 | 3:09.23 |
| James Jones | 50m Backstroke | Age 11 | 30/03/2024 | 38.41 |
| New Time | 100m Backstroke | Age 11 | 31/12/2017 | 1:15.20 |
| Joel Stansfield | 200m Backstroke | Age 11 | 19/04/2003 | 2:54.09 |
| Harry Fasey | 200m Individual Medley | Age 11 | 04/06/2006 | 2:58.78 |
| NA NA | 400m Individual Medley | Age 11 | 01/01/2001 | 99:99.99 |
| Luke Walsh | 50m Freestyle | Age 12 | 16/04/2006 | 30.58 |
| Luke Walsh | 100m Freestyle | Age 12 | 04/06/2006 | 1:06.02 |
| Luke Walsh | 200m Freestyle | Age 12 | 03/06/2006 | 2:27.61 |
| Luke Walsh | 400m Freestyle | Age 12 | 03/06/2006 | 5:13.14 |
| Louis James | 800m Freestyle | Age 12 | 20/01/2019 | 10:20.41 |
| Louis James | 1500m Freestyle | Age 12 | 19/01/2019 | 19:45.49 |
| Harry Fasey | 50m Breaststroke | Age 12 | 26/01/2019 | 36.60 |
| Harry Fasey | 100m Breaststroke | Age 12 | 26/05/2019 | 1:21.43 |
| Harry Fasey | 200m Breaststroke | Age 12 | 25/05/2019 | 2:58.49 |
| Louis James | 50m Butterfly | Age 12 | 03/02/2019 | 31.66 |
| Christian Payne | 100m Butterfly | Age 12 | 02/04/2022 | 1:20.93 |
| Louis James | 200m Butterfly | Age 12 | 26/01/2019 | 2:52.47 |
| New Time | 50m Backstroke | Age 12 | 31/12/2017 | 33.20 |
| Alfie King | 100m Backstroke | Age 12 | 06/03/2016 | 1:15.92 |
| New Time | 200m Backstroke | Age 12 | 31/12/2017 | 2:30.10 |
| Luke Walsh | 200m Individual Medley | Age 12 | 04/06/2006 | 2:45.89 |
| Luke Walsh | 400m Individual Medley | Age 12 | 11/06/2006 | 5:56.49 |
| Finn Starkey | 50m Freestyle | Age 13 | 11/05/2024 | 28.12 |
| Luke Walsh | 100m Freestyle | Age 13 | 03/06/2007 | 1:00.75 |
| Luke Walsh | 200m Freestyle | Age 13 | 02/06/2007 | 2:12.21 |
| Luke Walsh | 400m Freestyle | Age 13 | 02/06/2007 | 4:42.95 |
| Ben Kleinau | 800m Freestyle | Age 13 | 16/02/2008 | 10:47.13 |
| Luke Walsh | 1500m Freestyle | Age 13 | 17/02/2007 | 20:10.45 |
| Harry Fasey | 50m Breaststroke | Age 13 | 25/01/2020 | 35.37 |
| Ben Kleinau | 100m Breaststroke | Age 13 | 15/06/2008 | 1:18.97 |
| Harry Fasey | 200m Breaststroke | Age 13 | 01/02/2020 | 2:53.01 |
| Luke Walsh | 50m Butterfly | Age 13 | 08/04/2007 | 31.78 |
| Luke Walsh | 100m Butterfly | Age 13 | 09/06/2007 | 1:09.68 |
| Jack Riding | 200m Butterfly | Age 13 | 26/01/2025 | 2:46.63 |
| Alfie King | 50m Backstroke | Age 13 | 30/05/2016 | 33.80 |
| Luke Walsh | 100m Backstroke | Age 13 | 03/06/2007 | 1:13.17 |
| Luke Walsh | 200m Backstroke | Age 13 | 09/06/2007 | 2:37.29 |
| Luke Walsh | 200m Individual Medley | Age 13 | 03/06/2007 | 2:34.10 |
| Luke Walsh | 400m Individual Medley | Age 13 | 10/06/2007 | 5:28.02 |
| Aaron Peacock | 50m Freestyle | Age 14 | 06/03/2022 | 26.93 |
| Luke Walsh | 100m Freestyle | Age 14 | 08/06/2008 | 58.74 |
| Luke Walsh | 200m Freestyle | Age 14 | 07/06/2008 | 2:08.43 |
| Luke Walsh | 400m Freestyle | Age 14 | 07/06/2008 | 4:38.90 |
| Luke Walsh | 800m Freestyle | Age 14 | 03/11/2007 | 9:43.80 |
| Luke Walsh | 1500m Freestyle | Age 14 | 09/02/2008 | 18:25.87 |
| Kane Buckles | 50m Breaststroke | Age 14 | 26/01/2019 | 34.48 |
| Luke Walsh | 100m Breaststroke | Age 14 | 15/06/2008 | 1:17.26 |
| Luke Walsh | 200m Breaststroke | Age 14 | 14/06/2008 | 2:50.18 |
| Aaron Peacock | 50m Butterfly | Age 14 | 26/02/2022 | 29.75 |
| Luke Walsh | 100m Butterfly | Age 14 | 14/06/2008 | 1:06.45 |
| Christian Payne | 200m Butterfly | Age 14 | 28/01/2024 | 2:46.51 |
| Alfie King | 50m Backstroke | Age 14 | 14/01/2018 | 30.85 |
| Alfie King | 100m Backstroke | Age 14 | 06/01/2018 | 1:07.17 |
| Alfie King | 200m Backstroke | Age 14 | 13/01/2018 | 2:27.73 |
| Luke Walsh | 200m Individual Medley | Age 14 | 08/06/2008 | 2:27.28 |
| NA NA | 400m Individual Medley | Age 14 | 01/01/2001 | 99:99.99 |
| Aaron Peacock | 50m Freestyle | Age 15 | 29/01/2023 | 26.59 |
| Reggie Britcher | 100m Freestyle | Age 15 | 18/04/2025 | 58.40 |
| Luke Walsh | 200m Freestyle | Age 15 | 03/05/2009 | 2:09.56 |
| Sam Wilkinson | 400m Freestyle | Age 15 | 04/02/2023 | 5:02.47 |
| Luke Walsh | 800m Freestyle | Age 15 | 14/02/2009 | 9:39.90 |
| Luke Walsh | 1500m Freestyle | Age 15 | 07/02/2009 | 18:39.69 |
| Ben Kleinau | 50m Breaststroke | Age 15 | 01/05/2010 | 34.46 |
| Toby Flood | 100m Breaststroke | Age 15 | 25/01/2025 | 1:15.16 |
| Sam Rush | 200m Breaststroke | Age 15 | 07/03/2020 | 2:56.19 |
| Luke Walsh | 50m Butterfly | Age 15 | 11/04/2009 | 28.45 |
| Luke Walsh | 100m Butterfly | Age 15 | 04/05/2009 | 1:03.60 |
| Reggie Britcher | 200m Butterfly | Age 15 | 26/01/2025 | 2:40.01 |
| Toby Flood | 50m Backstroke | Age 15 | 25/01/2025 | 30.51 |
| Alfie King | 100m Backstroke | Age 15 | 05/05/2018 | 1:07.10 |
| Aaron Peacock | 200m Backstroke | Age 15 | 05/02/2023 | 2:37.63 |
| Luke Walsh | 200m Individual Medley | Age 15 | 10/04/2009 | 2:31.78 |
| NA NA | 400m Individual Medley | Age 15 | 01/01/2001 | 99:99.99 |
| Aaron Peacock | 50m Freestyle | Age 16 | 09/07/2023 | 25.86 |
| Alfie King | 100m Freestyle | Age 16 | 26/01/2020 | 58.56 |
| Luke Walsh | 200m Freestyle | Age 16 | 09/01/2010 | 2:08.66 |
| Oscar Harris | 400m Freestyle | Age 16 | 03/03/2024 | 5:33.71 |
| Luke Walsh | 800m Freestyle | Age 16 | 04/07/2010 | 9:09.23 |
| Luke Walsh | 1500m Freestyle | Age 16 | 13/02/2010 | 17:46.97 |
| Oscar Harris | 50m Breaststroke | Age 16 | 29/03/2024 | 33.83 |
| Toby Flood | 100m Breaststroke | Age 16 | 28/03/2025 | 1:15.20 |
| Luke Walsh | 200m Breaststroke | Age 16 | 02/04/2010 | 2:41.66 |
| Aaron Peacock | 50m Butterfly | Age 16 | 27/01/2024 | 27.95 |
| Luke Walsh | 100m Butterfly | Age 16 | 03/04/2010 | 1:02.94 |
| Luke Walsh | 200m Butterfly | Age 16 | 01/05/2010 | 2:18.20 |
| Aaron Peacock | 50m Backstroke | Age 16 | 27/01/2024 | 30.04 |
| Alfie King | 100m Backstroke | Age 16 | 25/01/2020 | 1:05.78 |
| Alfie King | 200m Backstroke | Age 16 | 26/01/2020 | 2:27.17 |
| Luke Walsh | 200m Individual Medley | Age 16 | 09/01/2010 | 2:23.62 |
| Luke Walsh | 400m Individual Medley | Age 16 | 04/04/2010 | 5:04.58 |
| Ethan Harris | 50m Freestyle | 17/Over | 06/03/2022 | 25.65 |
| Ethan Harris | 100m Freestyle | 17/Over | 05/02/2023 | 1:00.02 |
| Jacob Wright | 200m Freestyle | 17/Over | 06/01/2018 | 2:13.34 |
| NA NA | 400m Freestyle | 17/Over | 01/01/2001 | 99:99.99 |
| NA NA | 800m Freestyle | 17/Over | 01/01/2001 | 99:99.99 |
| NA NA | 1500m Freestyle | 17/Over | 01/01/2001 | 99:99.99 |
| Ethan Harris | 50m Breaststroke | 17/Over | 14/02/2025 | 33.51 |
| Ethan Harris | 100m Breaststroke | 17/Over | 15/02/2025 | 1:16.07 |
| Macauley Harvey | 200m Breaststroke | 17/Over | 07/01/2018 | 2:55.05 |
| Aaron Peacock | 50m Butterfly | 17/Over | 30/03/2024 | 28.56 |
| Aaron Peacock | 100m Butterfly | 17/Over | 20/04/2024 | 1:04.80 |
| NA NA | 200m Butterfly | 17/Over | 01/01/2001 | 99:99.99 |
| Aaron Peacock | 50m Backstroke | 17/Over | 25/01/2025 | 30.03 |
| Aaron Peacock | 100m Backstroke | 17/Over | 26/01/2025 | 1:08.62 |
| Jacob Wright | 200m Backstroke | 17/Over | 07/01/2018 | 2:25.28 |
| Aaron Peacock | 200m Individual Medley | 17/Over | 30/03/2024 | 2:37.29 |
| NA NA | 400m Individual Medley | 17/Over | 01/01/2001 | 99:99.99 |
| Name | Event | Age Group | Date | Record |
|---|---|---|---|---|
| Billie-Jordan Butler | 50m Freestyle | Age 9 | 13/01/2018 | 36.28 |
| Billie Butler | 100m Freestyle | Age 9 | 07/01/2018 | 1:22.85 |
| Billie Butler | 200m Freestyle | Age 9 | 06/01/2018 | 3:04.99 |
| Billie Butler | 400m Freestyle | Age 9 | 07/01/2018 | 6:30.75 |
| NA NA | 800m Freestyle | Age 9 | 01/01/2001 | 99:99.99 |
| NA NA | 1500m Freestyle | Age 9 | 01/01/2001 | 99:99.99 |
| Billie-Jordan Butler | 50m Breaststroke | Age 9 | 13/01/2018 | 47.72 |
| Billie Butler | 100m Breaststroke | Age 9 | 14/01/2018 | 1:45.90 |
| NA NA | 200m Breaststroke | Age 9 | 01/01/2001 | 99:99.99 |
| Tiff Clucas | 50m Butterfly | Age 9 | 03/02/2019 | 47.78 |
| NA NA | 100m Butterfly | Age 9 | 01/01/2001 | 99:99.99 |
| NA NA | 200m Butterfly | Age 9 | 01/01/2001 | 99:99.99 |
| Allanah Ralfe | 50m Backstroke | Age 9 | 28/01/2023 | 48.19 |
| NA NA | 100m Backstroke | Age 9 | 01/01/2001 | 99:99.99 |
