County Development Squad 1
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Monday | Breckland Leisure Centre & Water World | Swimming | 20:00 | 1:00 |
Wednesday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Thursday | Breckland Leisure Centre & Water World | Swimming | 20:00 | 1:00 |
Sunday | Breckland Leisure Centre & Water World | Swimming | 08:00 | 1:00 |
County Development Squad 2
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Breckland Leisure Centre & Water World | Swimming | 20:00 | 1:00 |
Wednesday | Breckland Leisure Centre & Water World | Swimming | 18:00 | 1:00 |
Wednesday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Thursday | Breckland Leisure Centre & Water World | Swimming | 20:00 | 1:00 |
Sunday | Breckland Leisure Centre & Water World | Swimming | 08:00 | 1:00 |
County Development Squad 3
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Monday | Breckland Leisure Centre & Water World | Swimming | 20:00 | 1:00 |
Thursday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Thursday | Breckland Leisure Centre & Water World | Swimming | 20:00 | 1:00 |
Sunday | Breckland Leisure Centre & Water World | Swimming | 08:00 | 1:00 |
County Squad
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Breckland Leisure Centre & Water World | Land Training | 19:00 | 1:00 |
Monday | Breckland Leisure Centre & Water World | Swimming | 20:00 | 1:00 |
Wednesday | Breckland Leisure Centre & Water World | Swimming | 18:00 | 1:00 |
Wednesday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Thursday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Thursday | Breckland Leisure Centre & Water World | Swimming | 20:00 | 1:00 |
Sunday | Breckland Leisure Centre & Water World | Swimming | 08:00 | 1:00 |
Sunday | Breckland Leisure Centre & Water World | Swimming | 09:00 | 1:00 |
County Squad 2
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Breckland Leisure Centre & Water World | Land Training | 19:00 | 1:00 |
Monday | Breckland Leisure Centre & Water World | Swimming | 20:00 | 1:00 |
Wednesday | Breckland Leisure Centre & Water World | Swimming | 18:00 | 1:00 |
Wednesday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Thursday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Thursday | Breckland Leisure Centre & Water World | Swimming | 20:00 | 1:00 |
Sunday | Breckland Leisure Centre & Water World | Swimming | 08:00 | 1:00 |
Sunday | Breckland Leisure Centre & Water World | Swimming | 09:00 | 1:00 |
Development Squad 1
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Wednesday | Breckland Leisure Centre & Water World | Swimming | 18:00 | 1:00 |
Thursday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Development Squad 2
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Wednesday | Breckland Leisure Centre & Water World | Swimming | 18:00 | 1:00 |
Thursday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Development Squad 3
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Wednesday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Sunday | Breckland Leisure Centre & Water World | Swimming | 09:00 | 1:00 |
Development Squad 4
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Friday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Sunday | Breckland Leisure Centre & Water World | Swimming | 09:00 | 1:00 |
Dolphins Squad 1
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Dolphins Squad 2
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Dolphins Squad 3
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Friday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Dolphins Squad 4
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Sunday | Breckland Leisure Centre & Water World | Swimming | 09:00 | 1:00 |
Performance Squad 1
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Breckland Leisure Centre & Water World | Land Training | 19:00 | 1:00 |
Monday | Breckland Leisure Centre & Water World | Swimming | 20:00 | 1:00 |
Tuesday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Tuesday | Breckland Leisure Centre & Water World | Swimming | 20:00 | 1:00 |
Wednesday | Breckland Leisure Centre & Water World | Swimming | 18:00 | 1:00 |
Wednesday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Thursday | Breckland Leisure Centre & Water World | Swimming | 19:00 | 1:00 |
Thursday | Breckland Leisure Centre & Water World | Swimming | 20:00 | 1:00 |
Sunday | Breckland Leisure Centre & Water World | Swimming | 08:00 | 1:00 |
Sunday | Breckland Leisure Centre & Water World | Swimming | 09:00 | 1:00 |